Lake Chesdin Golf Club
21801 Lake Chesdin Pkwy, Chesterfield, Virginia, 23838-3244Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 6951 yards | 74.5 | 146 |
| Blue (W) | 72 | 6352 yards | 77.0 | 153 |
| Blue | 72 | 6352 yards | 71.5 | 140 |
| White | 72 | 5785 yards | 69.0 | 134 |
| White (W) | 72 | 5785 yards | 74.2 | 141 |
| Red | 71 | 5054 yards | 65.7 | 126 |
| Red (W) | 71 | 5054 yards | 70.8 | 133 |
| Green | 71 | 4677 yards | 64.3 | 124 |
| Green (W) | 71 | 4677 yards | 68.6 | 127 |
Policies
Walking allowed: Yes
Rentals/Services
Carts: Yes - $25
Clubs: No
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes
Weather for Lake Chesdin Golf Club
Today
Jun 08
83°F
56°F
0%
E 10 mph
Tue
Jun 09
84°F
71°F
20%
SSE 6 mph
Wed
Jun 10
89°F
71°F
30%
SW 12 mph
Thu
Jun 11
98°F
73°F
20%
W 6 mph
Fri
Jun 12
99°F
72°F
20%
WSW 7 mph