| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Watson | 72 | 6976 yards | 74.2 | 136 |
| Watson/Member Combo | 72 | 6700 yards | 72.6 | 134 |
| Member | 72 | 6411 yards | 71.4 | 133 |
| Member (W) | 72 | 6411 yards | 77.5 | 140 |
| Member/White Combo | 72 | 6087 yards | 69.8 | 126 |
| White | 71 | 5870 yards | 68.7 | 123 |
| White (W) | 71 | 5870 yards | 74.5 | 134 |
| Gold/White Combo (W) | 72 | 5492 yards | 72.8 | 126 |
| Gold | 72 | 5093 yards | 65.0 | 117 |
| Gold (W) | 72 | 4983 yards | 70.4 | 119 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 35 | 3354 yards | 36.0 | 121 |
| White | 35 | 3125 yards | 34.8 | 121 |
| Gold | 35 | 2926 yards | 33.9 | 119 |
| Red (W) | 35 | 2728 yards | 33.3 | 116 |
Cookie Policy