Lakewood Country Club
6430 Gaston Ave, Dallas, Texas, 75214-4097Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 71 | 6742 yards | 73.5 | 135 |
| Middle | 71 | 6333 yards | 71.9 | 134 |
| Front | 71 | 5949 yards | 69.8 | 132 |
| Front (W) | 72 | 5949 yards | 76.0 | 135 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 71 | 6742 yards | 73.5 | 135 |
| Middle | 71 | 6333 yards | 71.9 | 134 |
| Front | 71 | 5949 yards | 69.8 | 132 |
| Front (W) | 72 | 5949 yards | 76.0 | 135 |
Cookie Policy