Crestwood Country Club
90 Wheeler St, Rehoboth, Massachusetts, 02769-1110Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black (W) | 72 | 6559 yards | 77.2 | 133 |
| Black | 71 | 6559 yards | 71.6 | 135 |
| Black/Blue (W) | 72 | 6336 yards | 76.0 | 131 |
| Black/Blue | 71 | 6336 yards | 70.6 | 132 |
| Blue (W) | 72 | 6136 yards | 75.3 | 130 |
| Blue | 71 | 6136 yards | 69.6 | 131 |
| Blue/Green (W) | 72 | 5889 yards | 74.0 | 128 |
| Blue/Green | 71 | 5889 yards | 68.5 | 127 |
| Green | 71 | 5686 yards | 67.2 | 122 |
| Green (W) | 72 | 5686 yards | 72.8 | 126 |
| Green/Gold | 69 | 4944 yards | 68.4 | 118 |
| Green/Gold (W) | 69 | 4944 yards | 63.6 | 115 |
| Gold | 66 | 4177 yards | 61.1 | 102 |
| Gold (W) | 68 | 4177 yards | 63.6 | 110 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Teaching pro: Yes