Pensacola Country Club
1500 Bayshore Dr, Pensacola, Florida, 32507-3499Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6903 yards | 72.7 | 136 |
| Black/Blue | 72 | 6709 yards | 72.4 | 134 |
| Blue | 72 | 6507 yards | 71.2 | 131 |
| Blue/White | 72 | 6343 yards | 70.4 | 129 |
| White | 72 | 6118 yards | 69.1 | 126 |
| White (W) | 72 | 6118 yards | 75.1 | 134 |
| White/Green | 72 | 5847 yards | 68.3 | 126 |
| Green | 72 | 5637 yards | 67.5 | 121 |
| Green (W) | 72 | 5637 yards | 72.5 | 128 |
| Green/Red | 72 | 5351 yards | 66.0 | 118 |
| Green/Red (W) | 72 | 5351 yards | 70.7 | 127 |
| Red | 72 | 5084 yards | 64.9 | 115 |
| Red (W) | 72 | 5084 yards | 69.5 | 128 |
| Yellow | 72 | 3843 yards | 60.3 | 106 |
| Yellow (W) | 72 | 3843 yards | 62.1 | 107 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: No Denim, Collared Shirt and Bermuda Shorts Required
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes